Provider price page
Google AI prices and cost calculator
18 source price records checked through .
Open Google's pricing pageOfficial sources
Google price records
| Plan or model | Price | Unit | Billing | Times cheapest | Checked | Source |
|---|---|---|---|---|---|---|
| Gemini 3.1 Pro Preview | $1.00 | per 1M batch input tokens | Usage | 20× | Provider page for Gemini 3.1 Pro Preview | |
| Gemini 3.1 Pro Preview | $2.00 | per 1M long-context batch input tokens | Usage | 20× | Provider page for Gemini 3.1 Pro Preview | |
| Gemini 3.1 Pro Preview | $6.00 | per 1M batch output tokens | Usage | 24× | Provider page for Gemini 3.1 Pro Preview | |
| Gemini 3.1 Pro Preview | $9.00 | per 1M long-context batch output tokens | Usage | 24× | Provider page for Gemini 3.1 Pro Preview | |
| Gemini 3.1 Pro Preview | $0.2 | per 1M cached input tokens | Usage | 20× | Provider page for Gemini 3.1 Pro Preview | |
| Gemini 3.1 Pro Preview | $0.4 | per 1M long-context cached input tokens | Usage | 20× | Provider page for Gemini 3.1 Pro Preview | |
| Gemini 3.1 Pro Preview | $2.00 | per 1M input tokens | Usage | 44× | Provider page for Gemini 3.1 Pro Preview | |
| Gemini 3.1 Pro Preview | $4.00 | per 1M long-context input tokens | Usage | 20× | Provider page for Gemini 3.1 Pro Preview | |
| Gemini 3.1 Pro Preview | $12.00 | per 1M output tokens | Usage | 24× | Provider page for Gemini 3.1 Pro Preview | |
| Gemini 3.1 Pro Preview | $18.00 | per 1M long-context output tokens | Usage | 24× | Provider page for Gemini 3.1 Pro Preview | |
| Gemini 3.8 Flash | $0.375 | per 1M batch input tokens | Usage | 7.5× | Provider page for Gemini 3.8 Flash | |
| Gemini 3.8 Flash | $1.88 | per 1M batch output tokens | Usage | 7.5× | Provider page for Gemini 3.8 Flash | |
| Gemini 3.8 Flash | $0.075 | per 1M cached input tokens | Usage | 7.5× | Provider page for Gemini 3.8 Flash | |
| Gemini 3.8 Flash | $0.75 | per 1M input tokens | Usage | 17× | Provider page for Gemini 3.8 Flash | |
| Gemini 3.8 Flash | $3.75 | per 1M output tokens | Usage | 7.5× | Provider page for Gemini 3.8 Flash | |
| Google AI Pro | $16.67 | a month | Annual equivalent | 1.7× | Provider page for Google AI Pro | |
| Google AI Pro | $19.99 | a month | Monthly | 2.0× | Provider page for Google AI Pro | |
| Google AI Ultra | $99.99 | a month | Monthly | 10× | Provider page for Google AI Ultra |
Editable starting point
Calculate your Google bill
A representative Google plan or model is already selected. Add other providers, adjust usage and change every value to match your own bill.